Stables Systems offers five plans for every stage of barn business, from a single-stall boarding operation to a full boarding-and-training facility. Every plan runs on flat monthly pricing — we never take a percentage of your board checks or payments. Below is a full breakdown of what each plan includes so you can find the right fit for your barn.
Stables Systems plans and monthly pricing
Single boarding barns that need billing, records, and a client portal without the extras.
Choose BoardingA solo trainer or small lesson barn finding its footing, with full scheduling.
Choose WalkRun your whole operation here, with QuickBooks sync and nothing left manual.
Choose GallopFull plan comparison
| Feature | Boarding $75 / mo | Walk $99 / mo | Trot $149 / mo | Canter $249 / mo | Gallop $399 / mo |
|---|---|---|---|---|---|
| Billing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payment processing (ACH & credit card) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Horse management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tasks & chore list | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client portal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client communication (email) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduling | — | ✓ | ✓ | ✓ | ✓ |
| New customer scheduling | — | ✓ | ✓ | ✓ | ✓ |
| Customer self-scheduling | — | — | ✓ | ✓ | ✓ |
| Stable customization | — | — | ✓ | ✓ | ✓ |
| Employees (seats) | 1 | 1 | 3 | 6 | 12 |
| SMS texting credits / mo | — | 250 | 1,000 | 2,000 | 3,000 |
| E-signature signatures / mo | — | — | 10 | 20 | 30 |
| E-signature base forms | — | — | ✓ | ✓ | ✓ |
| E-signature custom forms | — | — | 1 | 2 | 3 |
| QuickBooks sync | — | — | — | — | ✓ |
| Support | Basic | Basic | Basic | Priority | Premier |
| Customer portal | ✓ | ✓ | ✓ | Branded | Branded |
Not sure which plan fits your barn?
Book a demo and we will walk your barn through it and help you land on the right plan. Call 540-642-1381 or email jeremy@stablessystems.com.
Related
Boarding-only barn? See our horse boarding management software. Curious how pricing models compare across the market? Read how much stable management software costs.